Africa's Population Challenge - Accelerating Progress in Reproductive Health
January 1, 1998James E. Rosen and Shanti R. Conly
This report is the fourth in a series, including studies on China, India and Pakistan, which examines family planning and other reproductive health services in the developing world. The report highlights the progress countries in sub-Saharan Africa have made towards expanding access to these services and the key challenges they face, drawing on research by and interviews with experts on Africa, and information the authors gathered during visits to African countries.| SUB-SAHARAN AFRICA | |
| Population Size (1997): | 622 million |
| Births Per 1,000 Population: | 43.8 |
| Annual Population Growth Rate: | 2.8% |
| Births Per Woman (Total Fertility Rate): | 6.1 |
| Population Doubling Time: | 25 years |
| Percentage of Couples Using Contraception: | 18% |
| Infant Deaths Per 1,000 Births: | 105 |
| Maternal Deaths Per 100,000 Births: | 980 |
| Literacy Rate Male/Female: | 67%/47% |
| GNP Per Capita: | $490 |


