What's your number and how do you improve it?
View complete table showing all indicators in popup window.
| Low risk category (26 countries) Six developing and four developed regions in the world are represented in this category. Antenatal care and skilled attendance at delivery are generally high. Three quarters of the countries in this category have low levels of deaths during pregnancy and childbirth. Infant mortality is low to moderate except in five Central Asian countries. A significant proportion of family planning demand is met. More than half the countries in this category allow abortion unrestricted. With a few exceptions, HIV prevalence is low. |
|
| Reproductive Risk Index (RRI) | |
| Colombia | 17 |
| Azerbaijan | 17 |
| Jordan | 17 |
| Argentina | 16 |
| Sri Lanka | 16 |
| Ireland | 15 |
| Viet Nam | 15 |
| Thailand | 15 |
| Georgia | 15 |
| Kyrgyzstan | 14 |
| Albania | 14 |
| Kazakhstan | 13 |
| Armenia | 13 |
| Jamaica | 13 |
| Turkmenistan | 12 |
| Uzbekistan | 12 |
| Poland | 12 |
| Bulgaria | 11 |
| Trinidad and Tobago | 11 |
| Republic of Korea | 11 |
| Malaysia | 9 |
| Mongolia | 9 |
| Tunisia | 9 |
| New Zealand | 8 |
| Republic of Moldova | 8 |
| Ukraine | 8 |
| Lowest risk category (28 countries) Countries in this category have high incomes; Cuba, China and Singapore are the only countries in the developing world. Motherhood is safe; skilled care at childbirth is universal and the risk of death from pregnancy or delivery is extremely low. Infant mortality is rare. Contraceptive use is high. Early marriage is rare. Abortion is unrestricted. Adolescent fertility and HIV prevalence are low. |
|
| Reproductive Risk Index (RRI) | |
| Spain | 7 |
| Russian Federation | 7 |
| TFYR Macedonia | 6 |
| Romania | 6 |
| China | 6 |
| Lithuania | 5 |
| United States of America | 5 |
| Belarus | 5 |
| Latvia | 5 |
| United Kingdom | 5 |
| Cuba | 4 |
| Australia | 3 |
| Estonia | 3 |
| Italy | 3 |
| Finland | 3 |
| Slovakia | 3 |
| Hungary | 3 |
| Canada | 3 |
| Japan | 3 |
| Croatia | 3 |
| Czech Republic | 3 |
| France | 2 |
| Slovenia | 2 |
| Belgium | 2 |
| Germany | 2 |
| Singapore | 1 |
| Switzerland | 1 |
| Netherlands | 1 |


